Extensions available on Codebots
Use the following table to help you recognise where an extension is similar to one of your business patterns. Since our bots write these extensions for you, this process will help you identify how much time you can save using Codebots.
For each extension, the guidelines tell us the following:
- Functionality: the basic purpose of the extension
- Use cases: examples of the most common applications of the extension
- Default capabilities: what is capabilities are packaged with the extension out-of-the-box.
- Custom capabilities: what the extension can achieve using the Codebots protected regions
- Not applicable: actions that the extension is not suited for
Extension | Functionality | Use cases | Default capabilities | Custom capabilities | Not applicable | Bot availability |
---|---|---|---|---|---|---|
User Extension Overview | Ability to create users with additional metadata associated | Linking information like profile pictures, student IDs, etc. to a user | Defining user types; login, registration and forgotten password functionality | Custom authentication providers (e.g., Facebook login) | C#Bot SpringBot | |
Forms extension overview | Runtime configurable forms based on user submissions | Surveys; creating articles/documents/submissions | Configuring and versioning forms; collecting unstructured data; end of survey message | Custom data input types | Creating structured data; managing data | C#Bot SpringBot |
Workflow extension overview | Runtime configurable transitions between states on an entity | Booking status; application status, issue management (e.g., kanban board); sales pipeline | Booking status; application status; issue management (e.g., kanban board); sales pipeline | Simple actions occurring on transitions (e.g., sending a single email) | Complex actions occurring on transitions | C#Bot SpringBot |
Data table Extension Overview | Provides a visual interface for CRUD | Managing users, bookings or events, or any data that can be displayed in a spreadsheet | Accessing a list of data; creating, reading, updating and deleting data; sorting and filtering data; searching data | Custom views, custom validation, columns, sorting, search queries, and filters. | Displaying and managing unstructured data (such as Forms submission) | C#Bot SpringBot |
Timelines extension overview | Visual representation of changes to an entity over time | Audit trail; booking history; log of bot actions | Timeline view; list/feed view; display what changes were made at what times | Custom security considerations; showing a specific set of information that is not configurable with the default options | Versions - cannot see a snapshot of the entity at a point on the timeline | C#Bot |
Dashboards Extension Overview (Coming Soon) | A configurable page that displays data from an entity or entities | Administration home pages, front page dashboarding and individual dashboards within an application. | Displaying data from the application as a list, line, bar, pie or donut graph. | Extend the pre-defined queries in the custom code to unlock further dashboarding options and extend our graphing types using entirely custom dashboard tiles. | Displaying unstructured data (such as Forms submission), displaying data on specific user levels | (Coming soon) |
Was this article helpful?